Live list of Binance US-stock perpetuals
US-stock perpetuals are leveraged derivatives with no share ownership and can lose your entire principal; this page is a catalogue, not trading advice.
As of 2026-09-04 00:22 (UTC+8) · 189 contracts · re-checked every Monday
US stocks / ETFs · 156
| Contract | Underlying | Listed |
|---|---|---|
| AAOIUSDT | AAOI | 2026-06-08 |
| AAPLUSDT | AAPL | 2026-04-06 |
| ADBEUSDT | ADBE | 2026-06-11 |
| ALABUSDT | ALAB | 2026-06-22 |
| AMATUSDT | AMAT | 2026-06-08 |
| AMDUSDT | AMD | 2026-05-06 |
| AMZNUSDT | AMZN | 2026-02-09 |
| APPUSDT | APP | 2026-07-10 |
| ARMUSDT | ARM | 2026-05-26 |
| ASMLUSDT | ASML | 2026-06-11 |
| ASTSUSDT | ASTS | 2026-06-01 |
| AVGOUSDT | AVGO | 2026-04-20 |
| AXTIUSDT | AXTI | 2026-06-08 |
| BABAUSDT | BABA | 2026-04-20 |
| BBXUSDT | BBX | 2026-06-01 |
| BEUSDT | BE | 2026-05-26 |
| BITOUSDT | BITO | 2026-07-27 |
| BMNRUSDT | BMNR | 2026-06-11 |
| BNCUSDT | BNC | 2026-07-09 |
| BOTUSDT | BOT | 2026-07-09 |
| BRKBUSDT | BRKB | 2026-05-18 |
| BSPUSDT | BSP | 2026-07-02 |
| BXUSDT | BX | 2026-06-08 |
| CATUSDT | CAT | 2026-07-02 |
| CBRSUSDT | CBRS | 2026-05-19 |
| CIENUSDT | CIEN | 2026-06-22 |
| COHRUSDT | COHR | 2026-05-26 |
| COINUSDT | COIN | 2026-02-09 |
| COSTUSDT | COST | 2026-06-09 |
| CRCLUSDT | CRCL | 2026-02-09 |
| CRDOUSDT | CRDO | 2026-06-08 |
| CRMUSDT | CRM | 2026-06-03 |
| CRWDUSDT | CRWD | 2026-06-08 |
| CRWVUSDT | CRWV | 2026-05-18 |
| CSCOUSDT | CSCO | 2026-05-15 |
| DDOGUSDT | DDOG | 2026-09-02 |
| DELLUSDT | DELL | 2026-06-03 |
| DISUSDT | DIS | 2026-05-15 |
| DJTUSDT | DJT | 2026-08-25 |
| DKNGUSDT | DKNG | 2026-06-10 |
| DRAMUSDT | DRAM | 2026-05-18 |
| EBAYUSDT | EBAY | 2026-06-09 |
| EWJUSDT | EWJ | 2026-03-19 |
| EWTUSDT | EWT | 2026-06-01 |
| EWYUSDT | EWY | 2026-03-16 |
| EWZUSDT | EWZ | 2026-06-10 |
| FLEXUSDT | FLEX | 2026-07-02 |
| FLNCUSDT | FLNC | 2026-05-18 |
| FWDIUSDT | FWDI | 2026-07-09 |
| GDXUSDT | GDX | 2026-08-17 |
| GEVUSDT | GEV | 2026-07-10 |
| GLWUSDT | GLW | 2026-06-11 |
| GMEUSDT | GME | 2026-06-10 |
| GOOGLUSDT | GOOGL | 2026-03-26 |
| GPROUSDT | GPRO | 2026-09-03 |
| GSUSDT | GS | 2026-07-29 |
| GTLBUSDT | GTLB | 2026-09-02 |
| HDUSDT | HD | 2026-05-15 |
| HIMSUSDT | HIMS | 2026-06-09 |
| HOODUSDT | HOOD | 2026-02-02 |
| HPEUSDT | HPE | 2026-06-08 |
| IBMUSDT | IBM | 2026-06-03 |
| INTCUSDT | INTC | 2026-02-02 |
| INTWUSDT | INTW | 2026-07-09 |
| IONQUSDT | IONQ | 2026-08-28 |
| IRENUSDT | IREN | 2026-06-03 |
| IWMUSDT | IWM | 2026-06-08 |
| JPMUSDT | JPM | 2026-05-18 |
| KLACUSDT | KLAC | 2026-06-22 |
| KORUUSDT | KORU | 2026-06-22 |
| KOUSDT | KO | 2026-08-06 |
| KSTRUSDT | KSTR | 2026-07-02 |
| LITEUSDT | LITE | 2026-05-15 |
| LLYUSDT | LLY | 2026-06-01 |
| LRCXUSDT | LRCX | 2026-06-22 |
| LYTEUSDT | LYTE | 2026-08-17 |
| MARAUSDT | MARA | 2026-08-28 |
| MDBUSDT | MDB | 2026-09-02 |
| METAUSDT | META | 2026-03-26 |
| MRKUSDT | MRK | 2026-08-28 |
| MRNAUSDT | MRNA | 2026-08-25 |
| MRVLUSDT | MRVL | 2026-05-15 |
| MSFTUSDT | MSFT | 2026-04-20 |
| MSTRUSDT | MSTR | 2026-02-09 |
| MUUSDT | MU | 2026-04-07 |
| MUUUSDT | MUU | 2026-07-16 |
| MVLLUSDT | MVLL | 2026-06-29 |
| NBISUSDT | NBIS | 2026-05-26 |
| NETUSDT | NET | 2026-08-17 |
| NFLXUSDT | NFLX | 2026-06-09 |
| NOKUSDT | NOK | 2026-06-01 |
| NOWUSDT | NOW | 2026-06-03 |
| NVDAUSDT | NVDA | 2026-03-26 |
| NVDLUSDT | NVDL | 2026-09-02 |
| NVOUSDT | NVO | 2026-06-01 |
| ONDSUSDT | ONDS | 2026-06-03 |
| ORCLUSDT | ORCL | 2026-05-15 |
| PANWUSDT | PANW | 2026-07-21 |
| PAYPUSDT | PAYP | 2026-03-23 |
| PDDUSDT | PDD | 2026-08-28 |
| PENGUSDT | PENG | 2026-07-21 |
| PLTRUSDT | PLTR | 2026-02-09 |
| PYPLUSDT | PYPL | 2026-07-29 |
| QCOMUSDT | QCOM | 2026-05-06 |
| QNTXUSDT | QNTX | 2026-05-29 |
| QQQUSDT | QQQ | 2026-04-06 |
| RAMUSDT | RAM | 2026-08-25 |
| RDDTUSDT | RDDT | 2026-08-06 |
| RIVNUSDT | RIVN | 2026-06-10 |
| RKLBUSDT | RKLB | 2026-05-18 |
| SHAZUSDT | SHAZ | 2026-07-21 |
| SHOPUSDT | SHOP | 2026-08-17 |
| SKDDUSDT | SKDD | 2026-08-25 |
| SKHYUSDT | SKHY | 2026-07-10 |
| SKUUUSDT | SKUU | 2026-08-25 |
| SMCIUSDT | SMCI | 2026-06-22 |
| SMHUSDT | SMH | 2026-07-29 |
| SNDKUSDT | SNDK | 2026-04-07 |
| SNOWUSDT | SNOW | 2026-07-10 |
| SNXXUSDT | SNXX | 2026-07-09 |
| SOFIUSDT | SOFI | 2026-07-21 |
| SONYUSDT | SONY | 2026-06-22 |
| SOXLUSDT | SOXL | 2026-05-15 |
| SOXSUSDT | SOXS | 2026-07-16 |
| SPCXUSD1 | SPCX | 2026-07-20 |
| SPCXUSDT | SPCX | 2026-05-21 |
| SPYUSDT | SPY | 2026-04-06 |
| SQQQUSDT | SQQQ | 2026-06-29 |
| STRCUSDT | STRC | 2026-07-02 |
| STXXUSDT | STXX | 2026-06-11 |
| TBTUSDT | TBT | 2026-07-27 |
| TEAMUSDT | TEAM | 2026-09-02 |
| TEMUSDT | TEM | 2026-08-28 |
| TERUSDT | TER | 2026-07-02 |
| TMFUSDT | TMF | 2026-07-27 |
| TQQQUSDT | TQQQ | 2026-06-29 |
| TSLAUSDT | TSLA | 2026-01-28 |
| TSLLUSDT | TSLL | 2026-09-02 |
| TSMUSDT | TSM | 2026-04-06 |
| TTWOUSDT | TTWO | 2026-07-02 |
| TXNUSDT | TXN | 2026-07-02 |
| TZAUSDT | TZA | 2026-07-16 |
| UBERUSDT | UBER | 2026-05-15 |
| URNMUSDT | URNM | 2026-06-09 |
| USARUSDT | USAR | 2026-05-06 |
| UVXYUSDT | UVXY | 2026-06-11 |
| VRTUSDT | VRT | 2026-07-10 |
| VSTUSDT | VST | 2026-08-17 |
| VUSDT | V | 2026-05-18 |
| WDCUSDT | WDC | 2026-05-26 |
| WENUSDT | WEN | 2026-07-09 |
| WMTUSDT | WMT | 2026-05-18 |
| XBIUSDT | XBI | 2026-07-09 |
| XLEUSDT | XLE | 2026-06-10 |
| ZMUSDT | ZM | 2026-06-10 |
| ZSUSDT | ZS | 2026-09-02 |
HK stocks · 13
| Contract | Underlying | Listed |
|---|---|---|
| CSOPSAMSUNG2LUSDT | CSOPSAMSUNG2L | 2026-08-11 |
| CSOPSKHYNIX2LUSDT | CSOPSKHYNIX2L | 2026-08-11 |
| GIGADEVUSDT | GIGADEV | 2026-08-03 |
| HK0625USDT | HK0625 | 2026-09-01 |
| HK0700USDT | HK0700 | 2026-07-22 |
| HK1810USDT | HK1810 | 2026-07-22 |
| KUAISHOUUSDT | KUAISHOU | 2026-08-11 |
| MEITUANUSDT | MEITUAN | 2026-08-11 |
| MINIMAXUSDT | MINIMAX | 2026-07-17 |
| POPMARTUSDT | POPMART | 2026-07-23 |
| TENCENTUSDT | TENCENT | 2026-07-22 |
| ZHIPUUSDT | ZHIPU | 2026-07-17 |
| ZHONGJIUSDT | ZHONGJI | 2026-08-14 |
KR stocks · 8
| Contract | Underlying | Listed |
|---|---|---|
| HANMIUSDT | HANMI | 2026-08-14 |
| HYUNDAIUSDT | HYUNDAI | 2026-06-02 |
| KODEX200USDT | KODEX200 | 2026-08-14 |
| LGELECTRONICSUSDT | LGELECTRONICS | 2026-08-14 |
| NAVERUSDT | NAVER | 2026-08-14 |
| SAMSUNGEMUSDT | SAMSUNGEM | 2026-08-14 |
| SAMSUNGUSDT | SAMSUNG | 2026-06-02 |
| SKHYNIXUSDT | SKHYNIX | 2026-06-02 |
A-shares · 2
| Contract | Underlying | Listed |
|---|---|---|
| CXMTUSDT | CXMT | 2026-08-18 |
| UNITREEUSDT | UNITREE | 2026-08-19 |
Commodities · 8
| Contract | Underlying | Listed |
|---|---|---|
| BZUSDT | BZ | 2026-04-01 |
| CLUSDT | CL | 2026-04-01 |
| COPPERUSDT | COPPER | 2026-03-06 |
| NATGASUSDT | NATGAS | 2026-04-01 |
| XAGUSDT | XAG | 2026-01-07 |
| XAUUSDT | XAU | 2025-12-11 |
| XPDUSDT | XPD | 2026-01-30 |
| XPTUSDT | XPT | 2026-01-30 |
Pre-IPO valuations · 2
| Contract | Underlying | Listed |
|---|---|---|
| ANTHROPICUSDT | ANTHROPIC | 2026-06-02 |
| OPENAIUSDT | OPENAI | 2026-05-26 |
US-stock perpetuals (Binance Futures)
Not offered by Binance in this region · Source: Binance official announcement · reviewed 2026-09-03
Binance official pageThis page is informational only and is not investment advice or a solicitation. Availability, fees and terms of each product are governed by Binance's official pages. Data on this page carries a review date and may be out of date.