⚖️ Exchange Comparisons
Direct answer
Among 5 exchanges, Gate.io has the lowest futures net fee at 0.035% (default-tier taker fee × (1 − rebate rate)).
Data scope
Snapshot date:
Fee tier: default VIP 0
Net fee: default-tier taker fee × (1 − rebate rate)
Comparison of 5 exchanges — fees and rebates share one source with the exchange pages
📊 5 Exchange Overview
| Metric | Binance | OKX | Bybit | Gate.io | Bitget |
|---|---|---|---|---|---|
| Score | 9.9 | 9.8 | 9.7 | 9.4 | 9.5 |
| Spot Maker | 0.100% | 0.100% | 0.100% | 0.100% | 0.100% |
| Spot Taker | 0.100% | 0.150% | 0.100% | 0.100% | 0.100% |
| Futures Maker | 0.020% | 0.020% | 0.020% | 0.015% | 0.020% |
| Futures Taker | 0.050% | 0.050% | 0.055% | 0.050% | 0.060% |
| Rebate | 20% OFF | 20% OFF | 20% OFF | 30% OFF | 20% OFF |
| Established | 2017 | 2017 | 2018 | 2013 | 2018 |
🔍 Detailed Comparisons
Binance vs Bitget
| Metric | Binance | Bitget |
|---|---|---|
| Score | 9.9 | 9.5 |
| Spot Maker | 0.100% | 0.100% |
| Spot Taker | 0.100% | 0.100% |
| Futures Maker | 0.020% | 0.020% |
| Futures Taker | 0.050% | 0.060% |
| Rebate | 20% OFF | 20% OFF |
| Coins | 400+ | 800+ |
| Max Leverage | 125x | 125x |
| Established | 2017 | 2018 |
Key Differences
📌 Verdict
Binance wins on overall trading experience and ecosystem. Bitget wins on copy trading — if you're a beginner who wants to follow expert traders, Bitget is the better choice.
Binance vs Bybit
| Metric | Binance | Bybit |
|---|---|---|
| Score | 9.9 | 9.7 |
| Spot Maker | 0.100% | 0.100% |
| Spot Taker | 0.100% | 0.100% |
| Futures Maker | 0.020% | 0.020% |
| Futures Taker | 0.050% | 0.055% |
| Rebate | 20% OFF | 20% OFF |
| Established | 2017 | 2018 |
Key Differences
📌 Verdict
Binance wins as the all-in-one platform with best ecosystem. Bybit wins for serious futures traders needing maximum reliability. Spot traders: Binance. Futures traders: Bybit.
Binance vs Gate.io
| Metric | Binance | Gate.io |
|---|---|---|
| Score | 9.9 | 9.4 |
| Spot Maker | 0.100% | 0.100% |
| Spot Taker | 0.100% | 0.100% |
| Futures Maker | 0.020% | 0.015% |
| Futures Taker | 0.050% | 0.050% |
| Rebate | 20% OFF | 30% OFF |
| Coins | 400+ | 2100+ |
| Max Leverage | 125x | 100x |
| Established | 2017 | 2013 |
Key Differences
📌 Verdict
Binance wins on fees, volume, and mainstream trading. Gate.io wins on coin variety — if you want small-cap gems and early listings, Gate.io is unmatched.
Binance vs OKX
| Metric | Binance | OKX |
|---|---|---|
| Score | 9.9 | 9.8 |
| Spot Maker | 0.100% | 0.100% |
| Spot Taker | 0.100% | 0.150% |
| Futures Maker | 0.020% | 0.020% |
| Futures Taker | 0.050% | 0.050% |
| Rebate | 20% OFF | 20% OFF |
| Established | 2017 | 2017 |
Key Differences
📌 Verdict
Binance wins on volume, liquidity, and P2P. OKX wins on Web3/DeFi features and wallet experience. For pure trading, Binance is better. For DeFi enthusiasts, OKX is the choice.
Bybit vs Bitget
| Metric | Bybit | Bitget |
|---|---|---|
| Score | 9.7 | 9.5 |
| Spot Maker | 0.100% | 0.100% |
| Spot Taker | 0.100% | 0.100% |
| Futures Maker | 0.020% | 0.020% |
| Futures Taker | 0.055% | 0.060% |
| Rebate | 20% OFF | 20% OFF |
| Coins | 600+ | 800+ |
| Max Leverage | 100x | 125x |
| Established | 2018 | 2018 |
Key Differences
📌 Verdict
Bybit wins for active traders who want fast execution and professional tools. Bitget wins for beginners with its copy trading system. Both are excellent derivatives platforms.
Bybit vs Gate.io
| Metric | Bybit | Gate.io |
|---|---|---|
| Score | 9.7 | 9.4 |
| Spot Maker | 0.100% | 0.100% |
| Spot Taker | 0.100% | 0.100% |
| Futures Maker | 0.020% | 0.015% |
| Futures Taker | 0.055% | 0.050% |
| Rebate | 20% OFF | 30% OFF |
| Coins | 600+ | 2100+ |
| Max Leverage | 100x | 100x |
| Established | 2018 | 2013 |
Key Differences
📌 Verdict
Bybit wins on fees and professional trading. Gate.io wins on coin variety and early-stage tokens. Bybit for derivatives traders, Gate.io for altcoin explorers.
OKX vs Bitget
| Metric | OKX | Bitget |
|---|---|---|
| Score | 9.8 | 9.5 |
| Spot Maker | 0.100% | 0.100% |
| Spot Taker | 0.150% | 0.100% |
| Futures Maker | 0.020% | 0.020% |
| Futures Taker | 0.050% | 0.060% |
| Rebate | 20% OFF | 20% OFF |
| Coins | 350+ | 800+ |
| Max Leverage | 100x | 125x |
| Established | 2017 | 2018 |
Key Differences
📌 Verdict
OKX wins for DeFi/Web3 users and those who want a polished trading experience. Bitget wins for copy trading and altcoin variety. Choose based on your priority.
OKX vs Bybit
| Metric | OKX | Bybit |
|---|---|---|
| Score | 9.8 | 9.7 |
| Spot Maker | 0.100% | 0.100% |
| Spot Taker | 0.150% | 0.100% |
| Futures Maker | 0.020% | 0.020% |
| Futures Taker | 0.050% | 0.055% |
| Rebate | 20% OFF | 20% OFF |
| Established | 2017 | 2018 |
Key Differences
📌 Verdict
OKX wins for Web3/DeFi enthusiasts and altcoin traders. Bybit wins for futures-focused professional traders. DeFi: OKX. Derivatives: Bybit.
OKX vs Gate.io
| Metric | OKX | Gate.io |
|---|---|---|
| Score | 9.8 | 9.4 |
| Spot Maker | 0.100% | 0.100% |
| Spot Taker | 0.150% | 0.100% |
| Futures Maker | 0.020% | 0.015% |
| Futures Taker | 0.050% | 0.050% |
| Rebate | 20% OFF | 30% OFF |
| Coins | 350+ | 2100+ |
| Max Leverage | 100x | 100x |
| Established | 2017 | 2013 |
Key Differences
📌 Verdict
OKX wins on overall experience, Web3/DeFi, and UI. Gate.io wins on coin variety. OKX for quality trading, Gate.io for altcoin hunters.
💰 Register via CoinRebate for the fee rebate currently offered by each exchange
The rebate is a share of the fees you pay, not of your volume — run your own numbers below
🧮 Calculate Your Savings →